LAST UPDATED: 5th October 2024

Important Note: To book a unit, please call 61008801 to tentatively reserve your choice unit before coming down to the show flat to avoid disappointment.

Units are selling fast and are based on first come first serve basis.

If you wish to visit the showflat first before making a decision, kindly book an appointment below before coming down.

Recent Unit Sales History

***Displaying recently sold units only***

29-09-2024: #13-27 (2 Bed + Study) Sold

29-09-2024: #20-08 (2 Bed + Study) Sold

29-09-2024: #17-20 (1 Bed + Study) Sold

28-09-2024: #15-31 (4 Bed) Sold

28-09-2024: #05-14 (3 Bed + Study) Sold

27-09-2024: #17-08 (2 Bed + Study) Sold

25-09-2024: #18-14 (3 Bed + Study) Sold

24-09-2024: #04-14 (3 Bed + Study) Sold

24-09-2024: #12-27 (3 Bed + Study) Sold

24-09-2024: #08-26 (3 Bed + Study) Sold

24-09-2024: #17-14 (3 Bed + Study) Sold

23-09-2024: #08-26 (3 Bed + Study) Sold

23-09-2024: #08-14 (3 Bed + Study) Sold

22-09-2024: #15-14 (3 Bed + Study) Sold

22-09-2024: #19-27 (3 Bed + Study) Sold

18-09-2024: #06-23 (3 Bed + Study) Sold

18-09-2024: #18-08 (2 Bed + Study) Sold

17-09-2024: #13-26 (3 Bed + Study) Sold

17-09-2024: #19-02 (4 Bed) Sold

17-09-2024: #09-14 (3 Bed + Study) Sold

15-09-2024: #18-12 (1 Bed + Study) Sold

15-09-2024: #10-14 (3 Bed + Study) Sold

14-09-2024: #18-32 (2 Bed + Study) Sold

13-09-2024: #02-10 (4 Bed) Sold

11-09-2024: #18-09 (2 Bed + Study) Sold

07-09-2024: #12-14 (3 Bed + Study) Sold

05-09-2024: #04-07 (4 Bed) Sold

05-09-2024: #13-31 (4 Bed) Sold

04-09-2024: #05-07 (4 Bed) Sold

04-09-2024: #08-07 (4 Bed) Sold

02-09-2024: #16-08 (2 Bed + Study) Sold

31-08-2024: #16-27 (3 Bed + Study) Sold

29-08-2024: #11-14 (3 Bed + Study) Sold

29-08-2024: #09-03 (3 Bed + Study) Sold

25-08-2024: #14-02 (4 Bed) Sold

25-08-2024: #09-27 (3 Bed + Study) Sold

25-08-2024: #12-07 (4 Bed) Sold

24-08-2024: #15-27 (3 Bed + Study) Sold

23-08-2024: #13-02 (4 Bed) Sold

20-08-2024: #19-15 (5 Bed) Sold

19-08-2024: #19-32 (2 Bed + Study) Sold

18-08-2024: #19-12 (1 Bed + Study) Sold

18-08-2024: #19-31 (4 Bed) Sold

17-08-2024: #14-07 (4 Bed) Sold

17-08-2024: #13-07 (4 Bed) Sold

15-08-2024: #16-20 (1 Bed + Study) Sold

12-08-2024: #15-28 (3 Bed + Study) Sold

11-08-2024: #17-02 (4 Bed) Sold

11-08-2024: #16-14 (3 Bed + Study) Sold

11-08-2024: #16-02 (4 Bed) Sold

10-08-2024: #19-14 (3 Bed + Study) Sold

09-08-2024: #18-17 (2 Bed + Study) Sold

09-08-2024: #15-02 (4 Bed) Sold

08-08-2024: #15-26 (3 Bed + Study) Sold

06-08-2024: #11-02 (4 Bed) Sold

05-08-2024: #13-03 (3 Bed + Study) Sold

04-08-2024: #17-12 (1 Bed + Study) Sold

04-08-2024: #02-14 (3 Bed + Study) Sold

03-08-2024: #15-07 (4 Bed) Sold

02-08-2024: #09-07 (4 Bed) Sold

01-08-2024: #06-07 (4 Bed) Sold

29-07-2024: #15-20 (1 Bed + Study) Sold

27-07-2024: #07-02 (4 Bed) Sold

27-07-2024: #11-07 (4 Bed) Sold

27-07-2024: #18-07 (4 Bed) Sold

27-07-2024: #12-02 (4 Bed) Sold

27-07-2024: #06-02 (4 Bed) Sold

24-07-2024: #15-08 (2 Bed + Study) Sold

23-07-2024: #18-03 (3 Bed + Study) Sold

21-07-2024: #14-08 (2 Bed + Study) Sold

21-07-2024: #12-03 (3 Bed + Study) Sold

20-07-2024: #02-31 (4 Bed) Sold

20-07-2024: #17-09 (2 Bed + Study) Sold

20-07-2024: #14-03 (3 Bed + Study) Sold

16-07-2024: #13-14 (3 Bed + Study) Sold

16-07-2024: #07-07 (4 Bed) Sold

15-07-2024: #14-20 (1 Bed + Study) Sold

15-07-2024: #10-07 (4 Bed) Sold

14-07-2024: #10-02 (4 Bed) Sold

11-07-2024: #13-20 (1 Bed + Study) Sold

11-07-2024: #12-31 (4 Bed) Sold

11-07-2024: #03-14 (3 Bed + Study) Sold

03-07-2024: #04-31 (4 Bed) Sold

01-07-2024: #20-07 (4 Bed) Sold

30-06-2024: #03-02 (4 Bed) Sold

30-06-2024: #17-32 (2 Bed + Study) Sold

28-06-2024: #14-27 (3 Bed + Study) Sold

27-06-2024: #08-02 (4 Bed) Sold

26-06-2024: #19-17 (2 Bed + Study) Sold

26-06-2024: #08-31 (4 Bed) Sold

25-06-2024: #17-17 (2 Bed + Study) Sold

24-06-2024: #16-17 (2 Bed + Study) Sold

23-06-2024: #12-20 (1 Bed + Study) Sold

22-06-2024: #16-07 (4 Bed) Sold

17-06-2024: #19-16 (2 Bed + Study) Sold

16-06-2024: #13-08 (2 Bed + Study) Sold

15-06-2024: #18-26 (3 Bed + Study) Sold

14-06-2023: #16-17 (2 Bed + Study) Available

14-06-2024: #16-32 (2 Bed + Study) Sold

12-06-2024: #15-32 (2 Bed + Study) Sold

09-06-2024: #20-03 (3 Bed + Study) Sold

09-06-2024: #18-22 (3 Bed + Study) Sold

05-06-2024: #11-20 (1 Bed + Study) Sold

04-06-2024: #14-26 (3 Bed + Study) Sold

02-06-2024: #04-10 (4 Bed) Sold

16-05-2024: #14-32 (2 Bed + Study) Sold

12-05-2024: #16-12 (1 Bed + Study) Sold

07-05-2024: #16-09 (2 Bed + Study) Sold

04-05-2024: #11-26 (3 Bed + Study) Sold

23-04-2024: #05-10 (4 Bed) Sold

23-04-2024: #19-07 (4 Bed) Sold

23-04-2024: #10-07 (4 Bed) Available

23-04-2024: #10-07 (4 Bed) Sold

23-04-2024: #18-19 (3 Bed) Sold

23-04-2024: #21-07 (4 Bed) Sold

31-03-2024: #17-19 (3 Bed) Sold

30-03-2024: #10-26 (3 Bed + Study) Sold

30-03-2024: #03-31 (4 Bed) Sold

29-03-2024: #17-24 (2 Bed + Study) Sold

22-03-2024: #09-26 (3 Bed + Study) Sold

14-03-2024: #07-14 (3 Bed + Study) Sold

04-03-2024: #16-26 (3 Bed + Study) Sold

03-03-2024: #15-19 (3 Bed) Sold

26-02-2024: #16-19 (3 Bed) Sold

18-02-2024: #02-19 (3 Bed) Sold

06-02-2024: #14-09 (2 Bed + Study) Sold

15-01-2024: #17-16 (2 Bed + Study) Sold

30-12-2023: #01-06 (3 Bed) Sold

25-11-2023: #05-31 (4 Bed) Sold

19-11-2023: #13-10 (4 Bed) Sold

09-11-2023: #15-09 (2 Bed + Study) Sold

11-10-2023: #09-04 (1 Bed + Study) Sold

23-09-2023: #17-07 (4 Bed) Sold

07-09-2023: #04-19 (3 Bed) Sold

04-09-2023: #18-30 (3 Bed) Sold

02-09-2023: #01-11 (3 Bed) Sold

12-08-2023: #06-10 (4 Bed) Sold

16-07-2023: #17-16 (2 Bed + Study) Sold

16-07-2023: #08-10 (4 Bed) Sold

14-07-2023: #07-10 (4 Bed) Sold

14-07-2023: #14-28 (1 Bed + Study) Sold

06-07-2023: #03-10 (4 Bed) Sold

01-07-2023: #19-04 (1 Bed + Study) Sold

10-06-2023: #17-03 (3 Bed + Study) Sold

05-06-2023: #04-20 (1 Bed + Study) Sold

04-06-2023: #16-30 (3 Bed) Sold

04-06-2023: #03-20 (1 Bed + Study) Sold

04-06-2023: #17-04 (1 Bed + Study) Sold

28-05-2023: #01-25 (1 Bed + Study) Sold

27-05-2023: #19-19 (3 Bed) Sold

27-05-2023: #17-03 (3 Bed + Study) Available

27-05-2023: #10-20 (1 Bed + Study) Sold

26-05-2023: #15-24 (2 Bed + Study) Sold

25-05-2023: #04-05 (2 Bed) Sold

21-05-2023: #11-12 (1 Bed + Study) Sold

19-05-2023: #09-10 (4 Bed) Sold

18-05-2023: #03-19 (3 Bed) Sold

12-05-2023: #01-19 (3 Bed) Sold 

11-05-2023: #11-10 (4 Bed) Sold 

08-05-2023: #13-19 (3 Bed) Sold 

08-05-2023: #19-19 (3 Bed) Available

08-05-2023: #19-19 (3 Bed) Sold 

06-05-2023: #04-12 (1 Bed + Study) Sold 

05-05-2023: #11-12 (1 Bed + Study) Available

05-05-2023: #04-12 (1 Bed + Study) Available

05-05-2023: #04-20 (1 Bed + Study) Available

05-05-2023: #03-20 (1 Bed + Study) Available

05-05-2023: #01-25 (1 Bed + Study) Available

05-05-2023: #17-04 (1 Bed + Study) Available

03-05-2023: #19-30 (3 Bed) Sold 

03-05-2023: #03-30 (3 Bed) Sold 

01-05-2023: #18-28 (1 Bed + Study) Sold 

28-04-2023: #14-19 (3 Bed) Sold 

28-04-2023: #12-10 (4 Bed) Sold 

26-04-2023: #20-21 (2 Bed) Sold 

25-04-2023: #14-10 (4 Bed) Sold 

23-04-2023 #08-19 (3 Bed) Sold 

21-04-2023: #14-23 (3 Bed + Study) Sold 

20-04-2023: #17-30 (3 Bed) Sold 

16-04-2023: #19-24 (2 Bed + Study) Sold 

15-04-2023: #08-20 (1 Bed + Study) Sold 

15-04-2023: #18-16 (2 Bed + Study) Sold 

15-04-2023: #20-29 (2 Bed) Sold 

14-04-2023: #01-24 (2 Bed + Study) Sold 

14-04-2023: #19-23 (3 Bed + Study) Sold

12-04-2023: #06-23 (3 Bed + Study) Available

12-04-2023: #09-20 (1 Bed + Study) Sold 

10-04-2023: #14-12 (1 Bed + Study) Sold

09-04-2023: #18-24 (2 Bed + Study) Sold

09-04-2023: #18-21 (2 Bed + Study) Sold

09-04-2023: #04-30 (3 Bed) Sold

09-04-2023: #16-21 (2 Bed) Sold

09-04-2023: #01-05 (2 Bed) Sold

09-04-2023: #01-24 (2 Bed + Study) Available

09-04-2023: #01-05 (2 Bed) Available

09-04-2023: #18-21 (2 Bed) Available

09-04-2023: #16-21 (2 Bed) Available

09-04-2023: #08-19 (3 Bed) Available

09-04-2023: #14-12 (1 Bed + Study) Available

09-04-2023: #01-05 (2 Bed) Sold

09-04-2023: #04-30 (3 Bed) Available

09-04-2023: #03-30 (3 Bed) Available

08-04-2023: #02-06 (3 Bed) Sold

08-04-2023: #04-11 (3 Bed) Sold

08-04-2023: #04-30 (3 Bed) Sold 

08-04-2023: #18-23 (3 Bed + Study) Sold

08-04-2023: #04-20 (1 Bed + Study) Sold

08-04-2023: #15-17 (2 Bed + Study) Sold

08-04-2023: #21-05 (2 Bed) Sold

08-04-2023: #11-19 (3 Bed) Sold

08-04-2023: #14-04 (1 Bed + Study) Sold

08-04-2023: #16-25 (1 Bed + Study) Sold

08-04-2023: #15-25 (1 Bed + Study) Sold

08-04-2023: #14-17 (2 Bed + Study) Sold

08-04-2023: #17-03 (3 Bed + Study) Sold

08-04-2023: #07-20 (1 Bed + Study) Sold

08-04-2023: #14-12 (1 Bed + Study) Sold

08-04-2023: #09-31 (4 Bed) Sold

08-04-2023: #06-23 (3 Bed + Study) Sold

08-04-2023: #14-25 (1 Bed + Study) Sold

08-04-2023: #03-06 (3 Bed) Sold

LAST UPDATED: 5th October 2024

Disclaimer: Tembusu Grand Balance Units Chart displayed here is for reference purposes only. Unit availability is subject to change from time to time without prior notice.

The unit availability update for Tembusu Grand on this webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.

Tembusu Grand Balance Units Chart - Frequently Asked Questions (FAQ)

What is the frequency of updates for the sold units on this page?

You can rely on our daily updates for all the units that have been sold. Feel free to visit this page regularly to stay informed about the dynamic sales progression of this development.

Where can I find the pricing information for a specific unit that has captured my interest?

When you schedule an appointment to visit the Tembusu Grand showflat, we will be delighted to present you with the complete price list, including any developer discounts.

We want to assure you that there are no obligations or pressure to make a purchase during the appointment.

In the event that a previously sold unit is returned and becomes available again, will it be updated and reflected on this platform?

Certainly! In the event that a unit is returned and becomes available again, we will promptly update the information right above.

If you wish to be among the first to be notified when such a return unit becomes available, please kindly provide us with your contact details.

I am currently seeking a specific unit that has already been sold. Would it be possible to receive a notification if the unit becomes available again in the future?

Absolutely! Please provide us with your contact details, and we will ensure that you receive a notification if the unit you are interested in becomes available again.

Tembusu Grand Balance Unit

At Tembusu Grand, we prioritize the importance of keeping our customers well-informed about the current availability of our units for sale. To fulfill this need, we have created a dedicated webpage called the “Balance Units Chart” on our website. This unique chart provides a visually engaging and comprehensive overview of the Tembusu Grand units available, empowering you to make informed decisions when it comes to your real estate purchase.

The Tembusu Grand Balance Units Chart goes beyond a simple list of apartment availability. It presents a visually informative representation that effectively illustrates the remaining units, offering a clear understanding of the range and distribution of apartments within our development.

Our goal is to make this information easily accessible, enabling you to explore a variety of options and confidently select choices that align with your preferences and requirements.

Tembusu Grand Available Units

To ensure the highest level of accuracy, our Balance Units Chart is regularly updated to reflect the current availability of units at Tembusu Grand. We diligently maintain and update the information, providing you with the most precise and up-to-date status of Tembusu Grand available units. 

Whether there are new apartments on the market or existing ones are reserved, the chart is promptly adjusted to reflect these changes. This commitment to maintaining accurate and reliable information on the Tembusu Grand units availability which allows you to plan your visits or reservations with confidence, knowing that the information you rely on is always current and trustworthy.

We understand that everyone has unique preferences when it comes to their ideal home. Whether you’re in search of a spacious flat for a growing family or a cozy studio for a more intimate living experience, the Tembusu Grand Balance Units Chart offers a comprehensive overview of the available options, catering to a variety of needs.

Tembusu Grand Sold Units

Given that property transactions occur on a daily basis in our development, you can conveniently refer to this chart to easily identify units that meet your specific requirements and take the necessary steps to view or reserve them.

At Tembusu Grand, we take great pride in our commitment to transparency and openness. Therefore, the chart accurately reflects units that are no longer available, ensuring that you have access to precise and reliable information. By visiting the Tembusu Grand Balance Units Chart on our website, you can explore the remaining units and take the initial steps towards securing your dream home at Tembusu Grand.

We understand that finding the perfect home is a significant milestone, and we are dedicated to supporting you throughout the entire process. Our team of experts is readily available to address any questions or concerns you may have regarding available units, pricing, or the reservation process.

Please feel free to contact us for personalized guidance and expert advice, guaranteeing a seamless and satisfying experience on your journey towards owning a home at Tembusu Grand. We eagerly await your visit to the Tembusu Grand Show Room.

tembusu-grand-discount

Book An Appointment to view Tembusu Grand ShowFlat & get VVIP Discounts (Limited Time) Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.

When you engage us via the Developer Sales Team, there is no commission required to be paid.

Strictly no spam policy.


Book Appointment To View Tembusu Grand ShowFlat

Step 1 of 2

  • DD slash MM slash YYYY
  • Select your most preferred bedroom size. You can always change your preference later.