(Project details for Tembusu Grand may be subjected to change without prior notice)
Project Details | Tembusu Grand |
Location | 92, 94, 96, 98 Jalan Tembusu |
District | 15 |
Developer | Tembusu Residential Pte. Ltd. (Joint Venture between CDL and MCL Land) |
Architect | ADDP Architects LLP |
Landscape | Tinderbox Pte Ltd |
Project Interior Designer | JOW Architects |
Builder | United Tec Construction Pte Ltd |
Tenure of Lan | 99 Years from 25 April 2022 |
Payment Scheme | Normal Progressive Payment Scheme |
Land Area | Approximately 210,622 sq ft |
Expected Vacant Possession Date | 31 October 2028 |
Expected Date of Legal Completion | TBA |
Carpark Lots | 516 Parking Lots including 6 EV Lots and 5 Accessible Lots |
No. of Blocks | 4 Blocks, 20/21-Storey High |
No. of Storeys | 20 & 21 |
No. of Units | 638 |
Unit Mix |
|
Book An Appointment to view Tembusu Grand ShowFlat & get VVIP Discounts (Limited Time) Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
When you engage us via the Developer Sales Team, there is no commission required to be paid.
Strictly no spam policy.
Book Appointment To View Tembusu Grand ShowFlat