Buyer’s Stamp Duty
Purchase Price or Market Value of the Property | BSD Rates for Residential Properties | BSD Rates for Non-Residential Properties |
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Next $500,000 | 4% | 4% |
Next $1,500,000 | 5% | 5% |
Amount exceeding $3,000,000 | 6% | 5% |
Additional Buyer's Stamp Duty
Nationality | 1st Property | 2nd Property | 3rd Property |
Singapore Citizens | N.A. | 17% | 25% |
Permanent Residents | 5% | 25% | 30% |
Foreigners | 30% | 30% | 30% |
Entities / Companies | 35% | 35% | 35% |
Book An Appointment to view Tembusu Grand ShowFlat & get VVIP Discounts (Limited Time) Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
When you engage us via the Developer Sales Team, there is no commission required to be paid.
Strictly no spam policy.
Book Appointment To View Tembusu Grand ShowFlat